The following allocations are confirmed unless stated otherwise
For past results please refer to the Full Events Listing
2021 Domestic Tournaments – DATES & VENUES
Month | Date | Tournament | Venue | Draw |
---|---|---|---|---|
FEB/MAR | 28th - 6th | National Masters Tournament | Tauranga | |
APR | 7th - 9th | National Tertiary Championship | Palmerston North | |
JUN | 7th - 9th | National Indians Tournament | Pukekohe | |
JUL | 11th - 17th | Vantage National U18 Men's | Hamilton | |
11th - 17th | Vantage National U18 Women's | Wellington | ||
AUG/SEP | Secondary School Boy Tournaments | |||
30th - 4th | Rankin Cup and India Shield | North Harbour | ||
30th - 3rd | Mayhill Cup (Tier 3) * | Pukekohe | ||
Founders Cup (Tier 3) * | Palmerston North | |||
Johnson Cup (Tier 3) * | Christchurch | |||
Olympic Stick (Tier 3) * | Hamilton | |||
Woolaston Trophy (Tier 3) * | Wairarapa | |||
Coaches Cup (Tier 3) * | Nelson | |||
Tier 4 Boys (Name TBC) * | Auckland | |||
Tier 4 Boys (Name TBC) * | Whakatane | |||
Tier 4 Boys (Name TBC) * | Stratford | |||
Tier 4 Boys (Name TBC) * | Gisborne | |||
Tier 4 Boys (Name TBC) * | Greymouth | |||
Tier 4 Boys (Name TBC) * | Ashburton | |||
Galletly Cup (2nd XI Tournament) | Blenheim | |||
Secondary School Girl Tournaments | ||||
30th - 4th | Federation Cup and Marie Fry Trophy | Hawke's Bay | ||
30th - 3rd | Chica Gilmer Trophy (Tier 3) * | Pukekohe | ||
Jenny Hair Cup (Tier 3) * | Palmerston North | |||
Audrey Timlin Memorial (Tier 3) * | Christchurch | |||
Kate Trolove Cup (Tier 3) * | Wairarapa | |||
Mary Clinton Cup (Tier 3) * | Hamilton | |||
Jenny McDonald Cup (Tier 3) * | Nelson | |||
Tier 4 Girls (Name TBC) * | Auckland | |||
Tier 4 Girls (Name TBC) * | Whakatane | |||
Tier 4 Girls (Name TBC) * | Stratford | |||
Tier 4 Girls (Name TBC) * | Gisborne | |||
Tier 4 Girls (Name TBC) * | Greymouth | |||
Tier 4 Girls (Name TBC) * | Ashburton | |||
Chris Arthur Cup (2nd XI Tournament) * | Taupo | |||
Secondary School Mixed Tournament | ||||
30th - 3rd | North Island Mixed Tournament * | Whangarei | ||
South Island Mixed | Gore | |||
SEP | 12th - 18th | Ford National Hockey Championship | Tauranga | |
OCT | 22nd - 25th | National Māori Tournament | Nelson |
*The finishing date of these tournaments may be earlier than currently stated depending on the number of entries received.