The following allocations are confirmed unless stated otherwise
For past results please refer to the Full Events Listing
ENTRIES NOW OPEN for the 2022 Secondary School Tournaments
2022 Domestic Tournaments – DATES & VENUES
Month | Date | Tournament | Venue | Draw |
---|---|---|---|---|
FEB | 20-26 | Vantage National Masters Tournament | Tauranga | |
25-27 | Offside Festival | Taupo | ||
APR | TBC | National Tertiary Championship | TBC | |
15-18 | New Zealand Heritage Hockey Tournament | Kolmar Auckland | ||
21-24 | North vs South | St Pauls Collegiate, Hamilton | ||
JUN | 4-6 | National Indians Tournament | Christchurch | |
JUL | 10-16 | Vantage National U18 Men | Palmerston North | |
10-16 | Vantage National U18 Women | Nelson | ||
AUG/SEP | Secondary School Boy Tournaments | |||
Aug 29-Sep 3 | Rankin Cup and India Shield | North Harbour | ||
Aug 29-Sep 2 | Mayhill Cup (Tier 3) * | Pukekohe | ||
Founders Cup (Tier 3) * | Palmerston North | |||
Johnson Cup (Tier 3) * | Christchurch | |||
Olympic Stick (Tier 3) * | Hamilton | |||
Woolaston Trophy (Tier 3) * | Wairarapa | |||
Coaches Cup (Tier 3) * | Nelson | |||
Upper North Tier 4 Boys * | Auckland | |||
Upper North Tier 4 Boys * | Whakatane | |||
Lower North Tier 4 Boys * | Stratford | |||
South Island Tier 4 Boys * | Ashburton | |||
Galletly Cup (2nd XI Tournament) | Blenheim | |||
Secondary School Girl Tournaments | ||||
Aug 29-Sep 3 | Federation Cup and Marie Fry Trophy | Hawke's Bay | ||
Aug 29-Sep 2 | Chica Gilmer Trophy (Tier 3) * | Pukekohe | ||
Jenny Hair Cup (Tier 3) * | Palmerston North | |||
Audrey Timlin Memorial (Tier 3) * | Christchurch | |||
Kate Trolove Cup (Tier 3) * | Wairarapa | |||
Mary Clinton Cup (Tier 3) * | Hamilton | |||
Jenny McDonald Cup (Tier 3) * | Nelson | |||
Upper North Island Tier 4 Girls * | Auckland | |||
Upper North Island Tier 4 Girls * | Whakatane | |||
Eveline Hankers Memorial * | Stratford | |||
Rosemary O'Brien Cup * | Gisborne | |||
South Island Tier 4 Girls * | Ashburton | |||
Chris Arthur Cup (2nd XI Tournament) * | Taupo | |||
Secondary School Mixed Tournament | ||||
Aug 29-Sep 2 | North Island Mixed Tournament * | Whangarei | ||
South Island Mixed | Gore | |||
SEP | 11-17 | Ford National Hockey Championship | Dunedin | |
OCT | 22 - 24 | National Māori Tournament | Nelson | |
30-31 | Indoor U18 Championships | Hawke's Bay | ||
NOV | 17-20 | Vantage North vs South Masters | North Harbour | |
DEC | 5-6 | Indoor Masters Championships | Hawke's Bay | |
11-12 | Indoor Open Championships | Hawke's Bay |
*The finishing date of these tournaments may be earlier than currently stated depending on the number of entries received.